Artists Seen
Updated 12.22.18
Hanson | 187 |
Honor Society | 37 |
SK6ers | 25 |
Kris Allen | 17 |
Jonas Brothers | 13 |
Action Item | 12 |
Paul McDonald | 12 |
John Mayer | 12 |
The Wanted | 10 |
Tyler Hilton | 12 |
David Cook | 11 |
Ben Jelen | 8 |
Demi Lovato | 8 |
Jordin Sparks | 7 |
Kicking Daisies | 7 |
Locksley | 7 |
Maroon 5 | 7 |
NKOTB | 8 |
O-Town | 12 |
Recycled Percussion | 7 |
Gavin DeGraw | 7 |
Javier Colon | 6 |
Train | 6 |
98 Degrees | 7 |
Adam Lambert | 5 |
Alternate Routes | 5 |
Backstreet Boys | 5 |
Boyz II Men | 6 |
Casey James | 5 |
David Ryan Harris | 5 |
Kate Voegele | 6 |
Kelly Clarkson | 5 |
Matt Wertz | 5 |
Michael Tolcher | 5 |
One Direction | 5 |
Rooney | 5 |
Tyrone Wells | 5 |
Stephen Kellogg | 7 |
*NSYNC | 4 |
Aaron Carter | 5 |
Ashlyne Huff | 4 |
Burnham | 4 |
Charlie Mars | 4 |
Clay Aiken | 4 |
Green River Ordinance | 4 |
Ingram Hill | 4 |
Jon McLaughlin | 5 |
Just Kait | 4 |
Justin Bieber | 4 |
Lee DeWyze | 4 |
Matt Nathanson | 4 |
Midnight Red | 4 |
P!NK | 4 |
Parachute | 5 |
Phillip Phillips | 4 |
Stefano Langone | 4 |
Tony Lucca | 4 |
Avril Lavigne | 3 |
Big Time Rush | 3 |
Britney Spears | 4 |
Camryn | 3 |
Carrick | 3 |
Carrie Underwood | 3 |
Cher Lloyd | 3 |
Christina Perri | 3 |
Curtis Peoples | 3 |
David Archuleta | 4 |
Ed Sheeran | 4 |
Elliott Yamin | 3 |
Eric Hutchinson | 3 |
Ernie Halter | 3 |
Esmee Denters | 3 |
Guster | 3 |
Hollywood Ending | 3 |
Hunter Hayes | 3 |
Innosense | 3 |
Jarrod Gorbel | 3 |
Jason Castro | 3 |
Jeff LeBlanc | 3 |
Jillette Johnson | 3 |
Josh Gracin | 3 |
Justin Timberlake | 3 |
Karmin | 3 |
Mat Kearney | 3 |
Nick Fradiani | 3 |
Nick Jonas [solo] | 3 |
NKOTBSB | 3 |
One Republic | 3 |
Push Play | 3 |
Ryan Cabrera | 6 |
sarah barrios | 3 |
Scotty McCreery | 3 |
Serena Ryder | 3 |
Shaggy | 3 |
Siobhan Magnus | 3 |
Snoozebox | 3 |
The Ready Set | 3 |
This Is All Now | 3 |
Tiffany Giardina | 3 |
Wondergirls | 3 |
A Rocket To The Moon | 2 |
Alex Goot | 2 |
Allison Iraheta | 2 |
Andy Grammer | 4 |
Aslyn | 2 |
Austin Mahone | 2 |
BBMak | 2 |
Black Eyed Peas | 2 |
Blake Lewis | 2 |
Bridgit Mendler | 2 |
Canaan Smith | 2 |
Care Bears On Fire | 2 |
Carly Rae Jepsen | 2 |
Casey Abrams | 2 |
Cassio Monroe | 2 |
Christina Aquilera | 3 |
Counting Crows | 2 |
Cowboy Mouth | 2 |
Danny Gokey | 2 |
Daughtry | 2 |
Days Difference | 2 |
Dion Roy | 2 |
DJ Pauly D | 2 |
Eve 6 | 2 |
Gaelic Storm | 2 |
Haley Reinhart | 2 |
I Love Monsters | 2 |
Jacob Lusk | 2 |
James Durbin | 2 |
Jason Derulo | 2 |
Jason Mraz | 3 |
Jc Chasez | 2 |
Jesse McCartney | 2 |
Jonny Lang | 2 |
Josh Hoge | 2 |
Katelyn Tarver | 2 |
Katie Stevens | 2 |
Keaton Simons | 2 |
Kellie Pickler | 2 |
Lady Antebellum | 2 |
Lauren Alaina | 3 |
LFO | 2 |
Lifehouse | 2 |
Love and Theft | 2 |
Megan and Liz | 2 |
Mia Boostrom | 2 |
Mike Posner | 2 |
Mikel Paris | 2 |
Mikey Deleasa | 2 |
MKTO | 2 |
Naima Adedapo | 2 |
Nate Ruess | 2 |
No Authority | 2 |
Ocean Grove | 2 |
Olly Murs | 2 |
Pat McGee | 2 |
Pdiddy | 2 |
Pentatonix | 2 |
Pia Toscano | 2 |
Ricky Martin | 2 |
Ruben Studdard | 3 |
Ryan Star | 2 |
Sara Barreilles | 2 |
Simple Plan | 2 |
Stealing Jane | 2 |
Sugar Ray | 2 |
Sunderland | 2 |
Teitur | 2 |
The Band Perry | 2 |
The Fray | 2 |
The Goonies | 2 |
The Trace | 2 |
Thia Megia | 2 |
Tim Urban | 2 |
Tinted Windows | 2 |
TLC | 2 |
Valora | 2 |
Xenia | 2 |
Andrew Ripp | 2 |
2 Skinee Js | 1 |
3oh!3 | 1 |
3rd Faze | 1 |
3rd Storee | 1 |
4 Days From Now | 1 |
48 Star | 1 |
4th World Nation | 1 |
5 Seconds of Summer | 2 |
A*Teens | 1 |
Aaron Kelly | 1 |
Abi Ann | 1 |
Ace Enders / I Make A Mess | 1 |
Ace Young | 1 |
Addison Arthur | 1 |
Admiral Twin | 1 |
Albert Hammond Jr | 1 |
Alec Chambers | 1 |
Alex Novell | 1 |
Alexa Wilkinson | 1 |
Alexis Babini | 1 |
All 4 One | 1 |
All About a Bubble | 1 |
Amber Holcomb | 1 |
Anarbor | 1 |
Andrew Garcia | 1 |
Andrew Hoover | 1 |
Andrew Long | 1 |
Andrew McMahon | 1 |
Andy Bell | 1 |
Andy Suzuki | 1 |
Angel Taylor | 1 |
Angela Via | 1 |
Angie Miller | 1 |
Animal Liberation Orchestra (ALO) | 1 |
Anna Rose | 1 |
Anoop Desai | 1 |
April Smith and the Great Picture Show | 1 |
Ariana Grande | 1 |
Arrows over Athens | 1 |
Article 19 | 1 |
Artie Tobia | 1 |
Artist Vs Poet | 1 |
Ashland High | 1 |
Aubrey Cleland | 1 |
Authority Zero | 1 |
AutoPilot Off | 1 |
Averi | 1 |
AWOLNation | 1 |
b.o.b | 1 |
Bad Mood Mike | 1 |
Base 2 | 1 |
Bebe Rexha | 1 |
Before You Exit | 1 |
Ben Folds | 1 |
Ben Lemiux | 1 |
Berlin w Terri Nunn | 1 |
Beverly McClellan | 1 |
Billy Cox | 1 |
Black Joe Lewis | 1 |
Blue Pages | 1 |
blues traveler | 1 |
Bluss | 1 |
Boys Like Girls | 1 |
Boys Sets Fire | 1 |
Boyz N Girls United | 1 |
Brandon Walden | 1 |
Brendan James | 1 |
Brett Dennen | 1 |
Brett Young | 1 |
Brianna Taylor | 1 |
Brightside Drive | 1 |
Brooke White | 1 |
Brooks Hubbard | 1 |
Brynn Elliott | 1 |
Bucky Covington | 1 |
Buddy Guy | 1 |
Built To Spill | 1 |
Burnelle Taylor | 1 |
Butch Walker | 1 |
Bwitched | 1 |
Calvin Cooke | 1 |
Candice Glover | 1 |
Candy Ass | 1 |
Capitol Cars | 1 |
Carbon Leaf | 1 |
Carly & Eliza | 1 |
Carly Smithson | 1 |
Carman Rasmusen | 1 |
Carolin Glaser | 1 |
Carolina Liar | 1 |
Casey Weston | 1 |
Cash Cash | 1 |
Chad Perrone | 1 |
Charles Grigsby | 1 |
Charlie Puth | 1 |
Chase Kerby + The Villains | 1 |
Cherry Poppin Daddies | 1 |
Chikezie | 1 |
Chris Daughtry | 1 |
Chris Koza | 1 |
Chris Layton | 1 |
Chris Wallace | 1 |
Chris Young | 1 |
Christopher Robin | 1 |
Chuck Campbell | 1 |
Citizen Cope | 1 |
City Streets Country Roads | 1 |
Clay Garner | 1 |
Clayton Senne | 1 |
Club Nouveau | 1 |
Code 5 | 1 |
Cody Simpson | 1 |
Colton Dixon | 1 |
Courtney Drummey | 1 |
Craig Morgan | 1 |
Crosby, Stills, Nash | 1 |
Crystal Bowersox | 1 |
Culture Club | 1 |
Curtis Finch Jr | 1 |
dakota and will | 1 |
Dalton Rapattoni | 2 |
Dan Mills | 1 |
Dance Gavin Dance | 1 |
Danielle Bradberry | 1 |
Dashboard Confessional | 1 |
Dave Barnes | 1 |
Dawn | 1 |
Deandre Brackensick | 1 |
Debbie Gibson | 1 |
Dennis Crommett | 1 |
Destinys Child | 1 |
Devin Velez | 1 |
Dia Frampton | 1 |
Diane Birch | 1 |
Didi Benami | 1 |
Die Another Day | 1 |
Diffuser | 1 |
Dirtie Blonde | 1 |
DJ Cheapshot | 1 |
DJ Logic | 1 |
DJ Miller | 1 |
Dj Skeet Skeet | 1 |
Donnie Klang | 1 |
Drake Bell | 1 |
Dream | 1 |
Dropkick Murphys | 1 |
Dweezil Zappa | 1 |
Easton Corbin | 1 |
Echosmith | 1 |
Edward Sharpe and the Magnetic Zeros | 1 |
Elise Testone | 1 |
Ellie Goulding | 1 |
Emblem 3 | 1 |
Enter Shikari | 1 |
Eric Johnson | 1 |
Erika Van Pelt | 1 |
Evan & Jaron | 1 |
Evanescence | 2 |
Everclear | 1 |
Everybody Else | 1 |
Fairfield School of Rock | 1 |
Fear Nuttin Band | 1 |
Fefe Dobson | 1 |
Fifth Harmony | 1 |
Fighting Confession | 1 |
Firma | 1 |
Forever Seven | 1 |
Foy Vance | 1 |
Francisco Vidal | 1 |
Free Energy | 1 |
Frenchie Davis | 1 |
G Love | 1 |
Gibbler | 1 |
Gin Blossoms | 1 |
Gloriana | 1 |
Go Radio | 1 |
Gob | 1 |
Gogol Bordelo | 1 |
Gone By Daylight | 1 |
Goo Goo Dolls | 1 |
Grover Dill | 1 |
Harry Connick JR | 1 |
Heejun Han | 1 |
Hello Highway | 1 |
Hellogoodbye | 1 |
Henri Brown | 1 |
Heres To You | 1 |
Heydaze | 1 |
Hollie Cavanaugh | 1 |
Home Free | 1 |
Honor By August | 1 |
Hoobastank | 1 |
Horse Theif | 1 |
Hot Chelle Rae | 1 |
Hot Hot Heat | 1 |
I See Stars | 1 |
I Set My Friends On Fire | 1 |
I/O | 1 |
Ian Biggs | 1 |
Idina Menzel | 1 |
Ingrid Michaelson | 1 |
Jack Johnson | 1 |
Jackson Guthy | 1 |
James Bay | 1 |
Jamestown Revival | 1 |
Janelle Arthur | 1 |
Jeff Timmons | 1 |
Jeffrey Gaines | 1 |
jennifer lopez | 1 |
Jer Coons | 1 |
Jeremy Hopkins | 1 |
Jersey Boys | 1 |
Jessica Jarrell | 1 |
Jessica Sanchez | 1 |
Jessica Simpson | 1 |
Jessie James | 1 |
Jessie Payo | 1 |
Jimmy Gnecco | 1 |
Jimmy McDonald | 1 |
Joanna Burns | 1 |
Joanna Pacitti | 1 |
Joe Brooks | 1 |
Joe Jonas | 1 |
Joe Mac & Eman | 1 |
Joey DeGraw | 1 |
John Moreland | 1 |
Jordan Knight | 1 |
Joseph Graye | 1 |
Joshua Ledet | 1 |
Josiah Leming | 1 |
Julia DeMato | 1 |
Justin Baron | 1 |
Justin Levinson | 1 |
Justin Trawick | 1 |
Kaci | 1 |
Kara DioGuardi | 1 |
Kat McGivern | 1 |
Katy Perry | 1 |
Keith Urban | 1 |
Keli Price | 1 |
Kenny Wayne Shepherd | 1 |
Keri Hilson | 1 |
kevin daniel | 1 |
Kiley Evans | 1 |
Kimberley Locke | 1 |
Kimberly Caldwell | 1 |
Kings of Leon | 1 |
Kree Harrison | 1 |
Krewella | 1 |
Kristy Lee Cook | 1 |
Krystal | 1 |
KSM | 1 |
Kunjan Collective | 1 |
Lady Gaga | 1 |
Lana Del Rey | 1 |
Lazaro Arbos | 1 |
Leagues | 1 |
Lee Brice | 1 |
Leon Thomas | 1 |
Like Violet | 1 |
Lil Kim | 1 |
Lil Rounds | 1 |
Lindsey Stirling | 2 |
Lionize | 1 |
Lisa Lisa | 1 |
Lisa Tucker | 1 |
Lit | 1 |
Little House | 1 |
Little Mix | 1 |
LL Cool J | 1 |
Lo Pro | 1 |
Lourdes | 1 |
Love Via Dance Machine | 1 |
Lucero | 1 |
Lugo | 1 |
M2M | 1 |
Mandisa | 1 |
Manika | 1 |
Marcy playground | 1 |
Mariama Goodman | 1 |
Mateo | 1 |
Mato Nanjiu | 1 |
Matt Giraud | 1 |
Matt York | 1 |
Me and This Army | 1 |
Meadowland | 1 |
Megan Joy | 1 |
Memphis High | 1 |
Michael Franti & Spearhead | 1 |
Michael Greenburg | 1 |
Michael Grimm | 1 |
Michael Johns | 1 |
Michael Sarver | 1 |
Mike Lynche | 1 |
Mike Thompkins | 1 |
Mikey Wax | 1 |
Miley Cyrus | 1 |
Miranda Mulholland | 1 |
Mitch Allan | 1 |
Moving Mountains | 1 |
Mozella | 1 |
My Silent Bravery | 1 |
Mya | 1 |
Myra | 1 |
Nakia | 1 |
Namesake | 1 |
Natasha Beddingfield | 1 |
Native Run | 1 |
Neal McCoy | 1 |
Nelly | 1 |
Neon Trees | 1 |
Never Shout Never | 1 |
Nick Cannon | 1 |
Nick Carter | 1 |
Nick Lachey | 1 |
Nick Santino | 1 |
Nicki Minaj | 1 |
Noah Hunt | 1 |
Noni | 1 |
Not So Boyband | 1 |
Orianthi | 1 |
Outasight | 1 |
Owl City | 1 |
Paraside Fears | 1 |
Paris Bennett | 1 |
Paul Jolley | 1 |
Peter Noone | 1 |
Phil Benson | 1 |
Plain White Ts | 1 |
Play | 1 |
Polar Bear Club | 1 |
Prince Royce | 1 |
Psy | 1 |
R5 | 1 |
Rachel Platten | 1 |
Ramiele Maluby | 1 |
Rascal Flatts | 1 |
Rebecca Correia | 1 |
Red Lyte District | 1 |
Relient K | 1 |
Rev Peytons Big Damn Band | 1 |
Reverse Order | 1 |
Revis | 1 |
Rickey Smith | 1 |
Riley Biederer | 1 |
Rita Ora | 1 |
Rob Thomas | 1 |
Robert Gillies | 1 |
Robert Randolph | 1 |
Robert Schwartzman | 1 |
rome ramirez | 1 |
Ron Irizary | 1 |
Russell Howard | 1 |
RVRB | 1 |
Ry Cuming | 1 |
Sam Hunt | 1 |
Sam Thacker | 1 |
Sara Haze | 1 |
Sarah Jane Wilson | 1 |
Score 24 | 1 |
Scott MacIntyre | 1 |
Scott Munns | 1 |
Scott Nelson | 1 |
Seal | 1 |
Sean Fournier | 1 |
Sean Kingston | 1 |
Sean McConnel | 1 |
Sebastian | 1 |
Seth Glier | 1 |
Seth Philpott | 1 |
Shannon | 1 |
Simple As Surgery | 1 |
Sister 2 Sister | 1 |
Sister Hazel | 1 |
SK8 | 1 |
Skye Sweetnam | 1 |
Skylar Laine | 1 |
Smile Empty Soul | 1 |
Sons of Sylvia | 1 |
soulDecision | 1 |
South FM | 1 |
Sparks The Rescue | 1 |
Spice Girls | 1 |
Staind | 1 |
Standard of Living | 1 |
Stealing Angels | 1 |
Steel Panther | 1 |
Steel Train | 1 |
Steven Page | 1 |
Stevie Nicks | 1 |
Stevie Wonder | 1 |
Stew | 1 |
Story Of The Year | 1 |
Street Dogs | 1 |
Sugar Hill Gang | 1 |
Sum 41 | 1 |
Suns | 1 |
Svala | 1 |
Switchfoot | 1 |
Syesha Mercado | 1 |
Sygnature | 1 |
Taddy Porter | 1 |
Taylor Hicks | 1 |
Taylor Swift | 1 |
Terra Naomi | 1 |
Tess Henley | 1 |
The Aggrolites | 1 |
The Bryan Brothers | 1 |
The Cab | 1 |
The Call Out | 1 |
The Candles | 1 |
The Casualties | 1 |
The Click Five | 1 |
The Cringe | 1 |
The Dan Band | 1 |
The Dangerous Summer | 1 |
The Distractions | 1 |
The Exies | 1 |
The Expendables | 1 |
The Feel | 1 |
The Filharmonic | 1 |
The GoTo | 1 |
The Hives | 1 |
The Kin | 1 |
The Last Goodnight | 1 |
The Narrative | 1 |
The Pointer Sisters | 1 |
The Polyphonic Spree | 1 |
The Pretty Reckless | 1 |
The Prigs | 1 |
The Roots | 1 |
The Script | 2 |
The Season (Canada) | 1 |
The Season (USA) | 1 |
The Spring Standards | 1 |
The Stills | 1 |
The Stunners | 1 |
The Summer Set | 1 |
The Swon Brothers | 1 |
The Wonder Years | 1 |
These Green Eyes | 1 |
Third Eye Blind | 1 |
Three Days Grace | 1 |
Throne | 1 |
Tiffany | 2 |
Timbaland | 1 |
Tom Petty & The Heartbreakers | 1 |
Trapt | 1 |
Travis Gray | 1 |
Trenyce | 1 |
Twenty to Twelve | 1 |
Twista | 1 |
Ultrasonic Rock Orhestra | 1 |
Uncle Kracker | 1 |
Unknown Opener 2 | 1 |
Unwritten Law | 1 |
Versa Emerge | 1 |
Vfactory | 1 |
Vicci Martinez | 1 |
Voice Play | 1 |
Voted Most Random | 1 |
VV Brown | 1 |
Westlife | 1 |
Wideawake | 1 |
Will Heusner | 1 |
X Ambassadors | 1 |
Zach Lockwood | 1 |
Zakk Wylde | 1 |
Zox | 1 |
Zug Island | 1 |
Bon Jovi | 1 |
Kesha | 1 |
Harrison Kipner | 1 |
Rick Astley | 1 |
Don Miggs | 1 |
John Fullbright | 1 |
The Record Company | 1 |
Needtobreathe | 1 |
Colony House | 1 |
Mayer Hawthorne | 1 |
Kongos | 1 |
Castro | 1 |
Johnny Polygon | 1 |
Count Tutu | 1 |
Jason Singh | 6 |
Nomad | 1 |
Paula Abdul | 1 |
Kathryn Dean | 1 |
James Blunt | 1 |
Freestyle #1 | 1 |
Freestyle #2 | 1 |
Freestyle #3 | 1 |
Freestyle #4 | 1 |
Freestyle #5 | 1 |
Freestyle #6 | 1 |
Freestyle #7 | 1 |
Freestyle #8 | 1 |
Freestyle #9 | 1 |
Freestyle #10 | 1 |
Freestyle #11 | 1 |
Freestyle #12 | 1 |
Freestyle #13 | 1 |
Dawes | 1 |
James Maddock | 1 |
Marie Miller | 1 |
Corey Balasamo | 1 |
Leslie DiNicola | 1 |
Tom Walker | 1 |
Chris Carraba | 1 |
Walk the Moon | 1 |
Company of Theives | 1 |
Kicking Sunrise | 1 |
Trent Harmon | 1 |
The Last Bandoleros | 1 |
Cellogram | 1 |
The Aces | 1 |
Blessid Union of Souls | 1 |
Elton John | 1 |
Brian Mackey | 1 |
Larger Than LIfe | 1 |
Heather Murphy | 1 |
Brynn Elliott | 1 |
Wow, youve seen alot of people.
What was it like meeting Fifth Harmony?
I never met Fifth Harmony. I’ve only seen them perform.